Administração Oborniki
Código postal Oborniki | 64-600 |
---|---|
Presidente da Câmara Oborniki | Tomasz Szrama |
Dados Oborniki
Morada postal Oborniki | ul. Marszałka Józefa Piłsudskiego 76 64-600 Oborniki Polska |
---|---|
Telefone Oborniki | 61 296 09 01 Internacional: +48 61 296 09 01 |
Fax Oborniki | 61 296 02 49 Internacional: +48 61 296 02 49 |
Endereço electrónico Oborniki | [email protected] |
Sítio Web Oborniki | www.oborniki.pl |
Certidão de nascimento Oborniki, Certidão de óbito Oborniki |
Demografia Oborniki
População Oborniki | 31.332 habitantes |
---|---|
Densidade populacional Oborniki | 92,1 /km² |
Geografia Oborniki
Coordenadas geográficas Oborniki | Latitude: 52.65, Longitude: 16.8167 52° 39′ 0″ Norte, 16° 49′ 0″ Este |
---|---|
Superfície Oborniki | 34.016 hectares 340,16 km² |
Altitude Oborniki | 76 m |
Clima Oborniki | Clima oceânico (Classificação climática de Köppen-Geiger: Cfb) |
Distância Oborniki
Mapa e planta Oborniki
Cidades e vilas vizinhas Oborniki
Murowana Goślina 14.8 km | Rogoźno 15.9 km | Rokietnica 16 km |
Szamotuły 16.7 km | Połajewo 17.5 km | Ryczywół 18.2 km |
Geminação Oborniki
Horário Oborniki
Hora local Oborniki | |
---|---|
Fuso horário Oborniki | UTC +1:00 (Europe/Warsaw) Hora de Verão UTC +2:00 Hora de Inverno UTC +1:00 |
Tempo Oborniki
Nascer e pôr do sol Oborniki
Dia | Nascer e pôr do sol | Crepúsculo | Crepúsculo astronómico | Crepúsculo náutico |
---|---|---|---|---|
22 Abril | 05:38 - 12:51 - 20:03 | 05:00 - 20:41 | 04:12 - 21:29 | 03:15 - 22:27 |
23 Abril | 05:36 - 12:51 - 20:05 | 04:58 - 20:43 | 04:09 - 21:32 | 03:11 - 22:30 |
24 Abril | 05:34 - 12:50 - 20:07 | 04:56 - 20:45 | 04:07 - 21:34 | 03:08 - 22:33 |
25 Abril | 05:32 - 12:50 - 20:09 | 04:53 - 20:47 | 04:04 - 21:36 | 03:04 - 22:36 |
26 Abril | 05:30 - 12:50 - 20:10 | 04:51 - 20:49 | 04:01 - 21:39 | 03:00 - 22:40 |
27 Abril | 05:27 - 12:50 - 20:12 | 04:49 - 20:51 | 03:59 - 21:41 | 02:56 - 22:43 |
28 Abril | 05:25 - 12:50 - 20:14 | 04:47 - 20:53 | 03:56 - 21:44 | 02:53 - 22:47 |
Hotel Oborniki
![]() | Gościniec Gryszczeniówka Wargowo Featuring a rustic design, Gościniec Gryszczeniówka is located in Wargowo. It offers rooms with free Wi-Fi and a TV set. Free private parking is available. The rooms of the Gryszczeniówka are bright and elegant, with a rustic-inspired interior... Mais informações | a partir de zł 150 |
![]() | Pensjonat nad Wełną Jaracz Offering a private beach area on the private pond, Pensjonat nad Wełną is located in a quiet, green area surrounded by forest, and by the shore of Wełna River. Free Wi-Fi access is available... Mais informações | a partir de zł 600 |
![]() | Hotel Ogród Przysmaków Chludowo Hotel Ogród Przysmaków is situated in Chludowo, 18 km from central Poznań. It offers rooms with satellite TV and an electric kettle. Wi-Fi is free in the entire hotel. The hotel restaurant serves international dishes in its elegant interiors... Mais informações | a partir de zł 140 |
![]() | Holiday home Rogozno Nienawiszcz Rogoźno Holiday home Rogozno Nienawiszcz, located in Rogoźno, offers a hot tub and an outdoor pool. The house can accommodate up to nine guests and was last refurbished in 2012. Free parking on site is possible... Mais informações | a partir de zł 293 |
![]() | Centrum Tenisowe Sobota Sobota Centrum Tenisowe Sobota offers comfortable rooms in the tennis/squash centre, about 20 km from Poznań. The resort has 8 indoor and 10 outdoor courts, available at an additional fee... Mais informações | |
Ver mais hotéis » |
Nos arredores Oborniki
Nadleśnictwo Oborniki 8.2 km | Wielkopolskie Pojezierze 17.3 km | Góra Moraska 19.1 km |
Wielkopolska 20.8 km | Pęckowo 22.1 km | Sława Wielkopolska 22.3 km |
Sława 22.3 km | Stacja Sława 22.3 km | Nadleśnictwo Zielonka 22.5 km |
Dziewicza Góra 23.2 km | Stacja Ciążyń 24.5 km | Ciążyń 24.5 km |
Posnan/Lawica 26 km | Poznan Wschodni 27.8 km | Stacja Poznań Wschód 27.8 km |
Poznań Wschód 27.8 km | Poznań East Railroad Station 27.8 km | Pólko 28 km |
Kobylnica 28.8 km |
Página Oborniki
Hiperligação | |
---|---|
DB-City.com | Oborniki /5 (2011-12-07 01:00:00) |